Product Details:
|
Exhaust Pressure: | 2-12 Bar | Product Name: | Scroll Air Compressor |
---|---|---|---|
Motor Power: | 3-25HP | Lubrication Style: | Oil Free |
Mute: | Yes | Condition: | New |
Warranty: | 1Y | After-sales Service Provided: | Online Support |
Oem: | Welcomed | Color: | Customized Color |
High Light: | 1.2 Bar Scroll Air Compressor,Scroll Air Compressor High Precision,25HP scroll compressor efficiency |
1.2bar Oil-Free Scroll Air Compressor Precision Air End High Precision?
Working principle of oil-free scroll air compressor:
Air compression processes which is realized by the movement of rotor and stator. The air is sucked from the side of air-end, rotor seals the compression chamber and air is compressed gradually along with rotor movement and compression chamber become smaller. Compressed air is discharged from the center of stator, This is a continuous processes, the discharged compressed air is smooth and no fluctuation.
Advantage of oil-free scroll air compressor:
Precision air end High precision, stiffness and durable square air-end ensures pressure can reach to 1.2MPa
Permanent magnet inverter
VSD soft start no current impact. Inverter adjusts motor speed automatically, save energy and long service life;
Compress air with low temperature
Low discharge compressed air temperature which near the ambient temperature after cooled by the individual fan to ensure the low pressure dew point
Smart structure and advanced soundproof casing to reduce the noise to 49dB(A)
Technical parameter of oil-free scroll air compressor
Model |
Motor power |
Working pressure |
FAD | Noise |
Compressed Air Outlet Diameter |
Weight |
Dimension | |||
L×W×H | ||||||||||
kW | HP | MPa | Psi | L/min | cfm | dB(A) | inch | kg | mm | |
CMW2.2-0.8 | 2.2 | 3 | 0.2-0.8 | 29-116 | 255 | 9 | 49±3 | 1/2" | 132 | 665×630×940 |
CMW3.7-0.8 | 3.7 | 5 | 0.2-0.8 | 29-116 | 415 | 15 | 52±3 | 1/2" | 150 | 660×665×990 |
CMW4.4-0.8 | 2.2×2 | 6 | 0.2-0.8 | 29-116 | 510 | 18 | 52±3 | 1/2" | 150 | 800×670×1190 |
CMW7.4-0.8 | 3.7×2 | 10 | 0.2-0.8 | 29-116 | 830 | 29 | 55±3 | 1" | 185 | 880×670×1190 |
CMW11-0.8 | 3.7×3 | 15 | 0.2-0.8 | 29-116 | 1245 | 44 | 58±3 | 1" | 300 | 1400×800×1280 |
CMW15-0.8 | 3.7×4 | 20 | 0.2-0.8 | 29-116 | 1660 | 59 | 61±3 | 1" | 350 | 1400×800×1280 |
CMW22-0.8 | 3.7×6 | 30 | 0.2-0.8 | 29-116 | 2100 | 74 | 63±3 | 1" | 650 | 1400×800×1870 |
CMW2.2-1.0 | 2.2 | 3 | 0.2-1.0 | 29-145 | 215 | 8 | 49±3 | 1/2" | 132 | 665×630×940 |
CMW4.5-1.0 | 4.5 | 6 | 0.2-1.0 | 29-145 | 410 | 14 | 52±3 | 1/2" | 150 | 660×665×990 |
CMW4.4-1.0 | 2.2×2 | 6 | 0.2-1.0 | 29-145 | 430 | 15 | 52±3 | 1/2" | 150 | 800×670×1190 |
CMW9-1.0 | 4.5×2 | 12 | 0.2-1.0 | 29-145 | 820 | 29 | 58±3 | 1" | 185 | 880×670×1190 |
CMW13.5-1.0 | 4.5×3 | 18 | 0.2-1.0 | 29-145 | 1230 | 43 | 61±3 | 1" | 300 | 1400×800×1280 |
CMW18-1.0 | 4.5×4 | 25 | 0.2-1.0 | 29-145 | 1640 | 58 | 61±3 | 1" | 350 | 1400×800×1280 |
CMW27-1.0 | 4.5×6 | 45 | 0.2-1.0 | 29-145 | 2100 | 74 | 63±3 | 1" | 650 | 1400×800×1870 |
CMW3.0-1.2 | 3 | 5 | 0.2-1.2 | 29-174 | 210 | 7 | 49±3 | 1/2" | 135 | 665×630×940 |
CMW4.5-1.2 | 4.5 | 6 | 0.2-1.2 | 29-174 | 360 | 13 | 52±3 | 1/2" | 150 | 660×665×990 |
CMW6.0-1.2 | 3×2 | 8 | 0.2-1.2 | 29-174 | 420 | 15 | 52±3 | 1/2" | 150 | 800×670×1190 |
CMW9-1.2 | 4.5×2 | 12 | 0.2-1.2 | 29-174 | 720 | 25 | 58±3 | 1" | 185 | 880×670×1190 |
CMW13.5-1.2 | 4.5×3 | 18 | 0.2-1.2 | 29-174 | 1080 | 38 | 61±3 | 1" | 300 | 1400×800×1280 |
CMW18-1.2 | 4.5×4 | 25 | 0.2-1.2 | 29-174 | 1440 | 51 | 61±3 | 1" | 350 | 1400×800×1280 |
CMW27-1.2 | 4.5×6 | 45 | 0.2-1.2 | 29-174 | 1980 | 70 | 63±3 | 1" | 650 | 1400×800×1870 |
Product detailed pictures:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120