Product Details:
|
Material: | Iron/Stainless Steel | Product Name: | Nitrogen Production Equipment |
---|---|---|---|
Feature: | Pressure Swing Adsorption | Applicable Industry: | 1.Metallurgy, Metalworking Industry 2.Chemical Industry, New Material Industry 3.Mining Industry 4.Oil And Gas Industry 5.Food And Pharmaceutical Industries 6.Electronic Industry 7.Automotive, Transportation And Mobility Industries And So On |
Purity: | ≥95% | Purpose: | Nitrogen Production |
High Light: | Pharmaceutical Industries Nitrogen Oxygen Generator,Food Industries Nitrogen Oxygen Generator,Stainless steel nitrogen generator machine |
Food and pharmaceutical industries use Nitrogen generator Nitrogen Oxygen Generator
Main field of use:
1.Metallurgy, metalworking industry 2.Chemical industry, new material industry 3.Mining industry 4.Oil and gas industry 5.Food and pharmaceutical industries 6.Electronic industry 7.Automotive, transportation and mobility industries and so on
Product characteristics:
1.The compaction technology can effectively reduce the damage to the molecular sieve caused by the shock flow during the switching process of the adsorption tower and greatly reduce the pulverization of the molecular sieve.
2.Special filling technology, prevent molecular sieve pulverization process.
3.High performance molecular sieve through professional customization, molecular sieve performance to meet the requirements of nitrogen production process.
4.Long-term professional research and application of the establishment of short process technology, significantly shorten the production time of finished gas, reduce the demand for compressed air, energy saving and high efficiency of the whole machine.
KSZD type A Technical parameter table of Nitrogen Production Equipment(Nitrogen purity is95%) | ||||
Model | N2 output (Nm³/h) | Air consumption (Nm³/min) | Inlet and outlet diameter(mm) | |
KSZD-20A | 20 | 0.64 | DN15 | DN15 |
KSZD-30A | 30 | 0.96 | DN25 | DN25 |
KSZD-40A | 40 | 1.28 | DN25 | DN25 |
KSZD-60A | 60 | 1.93 | DN25 | DN25 |
KSZD-80A | 80 | 2.57 | DN25 | DN25 |
KSZD-100A | 100 | 3.21 | DN25 | DN25 |
KSZD-120A | 120 | 3.85 | DN40 | DN32 |
KSZD-160A | 160 | 5.13 | DN40 | DN32 |
KSZD-200A | 200 | 6.42 | DN40 | DN32 |
KSZD-230A | 230 | 7.38 | DN50 | DN40 |
KSZD-260A | 260 | 8.34 | DN50 | DN40 |
KSZD-300A | 300 | 9.63 | DN50 | DN40 |
KSZD-330A | 330 | 10.59 | DN50 | DN40 |
KSZD-360A | 360 | 11.55 | DN50 | DN40 |
KSZD-400A | 400 | 12.83 | DN65 | DN50 |
KSZD-430A | 430 | 13.80 | DN65 | DN50 |
KSZD-460A | 460 | 14.76 | DN65 | DN50 |
KSZD-500A | 500 | 16.04 | DN65 | DN50 |
KSZD-530A | 530 | 17.00 | DN65 | DN50 |
KSZD-560A | 560 | 17.97 | DN65 | DN50 |
KSZD-600A | 600 | 19.25 | DN65 | DN50 |
KSZD-700A | 700 | 22.46 | DN80 | DN65 |
KSZD-800A | 800 | 25.67 | DN80 | DN65 |
KSZD-1000A | 1000 | 32.08 | DN100 | DN65 |
KSZD-1200A | 1200 | 38.50 | DN100 | DN65 |
KSZD-1500A | 1500 | 48.13 | DN100 | DN80 |
KSZD-2000A | 2000 | 64.17 | DN125 | DN100 |
KSZD-2500A | 2500 | 80.21 | DN125 | DN100 |
Nitrogen generator detail presentation:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120