Product Details:
|
Type: | Oil-free | Product Name: | Water Lubricated Oil-Free Screw Air Compressor |
---|---|---|---|
Model: | A Series | Feature: | Energy Saving |
Exhaust Pressure: | Accurate | Material: | Iron/Stainless Steel |
Color: | Blue Or Custom | Mute: | Yes |
Condition: | New | Configuration: | Stationary |
High Light: | Environment Protection High Pressure Oil Free Air Compressor,High Pressure Oil Free Air Compressor Water Lubricated,Custom silent oilless air compressor |
Environment protection Water Lubricated High pressure oil free Air Compressor
Product characteristics:
High efficiency and energy saving
For new machine, energy saving 15%-20% compared with piston air compressor.
After the wear of piston ring and cylinder body, energy saving 30%-40% compared with piston air compressor. The saved electric charges for 2 years operation equals to the machine’s purchase cost.
Box type design, no vibration, low noise, small size
Fewer consumable parts, less cost
Environment, oil-free design, ISO08573-1 oil-free certification
Isothermal compression, low exhaust temperature, low water content of compressed air
Technical parameters of medium pressure water-lubricated oil-free screw air compressor
Model | Work pressure | FAD | Power | Noise | Weight |
Cooling fan power |
Dimension |
Compressed Air Outlet Diameter |
|||
L×W×H | |||||||||||
MPa | Psi | m³/min | cfm | kW | HP | dB(A) | kg | T/h | mm | ||
CM75G | 2.0-4.0 | 290-580 | 6.3 | 222 | 75 | 100 | 70 | 2100 | 18 | 2750×1250×1480 | DN32 |
CM75GPV | 2.0-4.0 | 290-580 | 2.5-6.3 | 88-222 | 37 | 50 | 70 | 2250 | 18 | 2000×1900×1480 | DN32 |
37 | 50 | ||||||||||
CM90G | 2.0-4.0 | 290-580 | 8.2 | 290 | 90 | 123 | 72 | 2580 | 21 | 3000×1350×1540 | DN32 |
CM110GPV | 2.0-4.0 | 290-580 | 3.3-8.2 | 117-290 | 55 | 75 | 72 | 2450 | 21 | 2500×2000×1550 | DN32 |
55 | 75 | ||||||||||
CM110G | 2.0-4.0 | 290-580 | 10.2 | 360 | 110 | 150 | 72 | 2630 | 24 | 3000×1350×1540 | DN32 |
CM130GPV | 2.0-3.0 | 290-435 | 5.4-13.5 | 191-477 | 55 | 75 | 75 | 3000 | 35 | 2500×2000×1550 | DN32 |
75 | 100 | ||||||||||
CM150GPV | 2.0-4.0 | 290-580 | 5.4-13.5 | 191-477 | 75 | 100 | 75 | 3100 | 35 | 2500×2000×1550 | DN32 |
75 | 100 | ||||||||||
CM200GPV | 2.0-4.0 | 290-580 | 7.1-17.8 | 251-629 | 90 | 120 | 75 | 3850 | 45 | 2760×2250×1670 | DN32 |
110 | 150 | ||||||||||
CM242GPV | 2.0-4.0 | 290-580 | 9.6-24.0 | 339-847 | 110 | 150 | 75 | 3950 | 50 | 2760×2250×1670 | DN40 |
132 | 180 | ||||||||||
CM320GPV | 2.0-4.0 | 290-580 | 12.6-31.5 | 445-1113 | 160 | 220 | 85 | 5100 | 70 | 3800x2100x2250 | DN40 |
Products detailed pictures:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120