|
Product Details:
|
Product Name: | Micro Heat Adsorption Dryer | Display: | Running Parameters In Real Time |
---|---|---|---|
Refrigeration Control Elements: | World's Most Advanced Brands | Design: | Reasonable Structure Design |
Shape: | Box Shape | Refrigeration Compressor: | French PERFORMER, KERRY, COPELAND, French MANEUROP, Haili |
High Light: | Energy Saving Adsorption Dryer,ASME Adsorption Dryer,adsorption air dryer ASME |
Energy Saving ASME Certified Micro heat Adsorption dryer
Principles and Feature
The principle of voltage transformation adsorption and regeneration cycle, adopt external (electricity heating) micro heat
regenerative adsorption drying of compressed air. Comprehensive the advantages of no heat regenerative and heat regenerative dryer, use external heating reduced the loss of regeneration gas, but also to avoid the faults of hot regeneration drying machine will consume large electricity. An adsorption tower adsorption drying under the pressure of work, and the corresponding adsorption tower from the head of another way to extract very little compressed air after decompression, heating process, as regeneration gas on the micro thermal regeneration. The micro thermal regeneration of desiccant. The residual water content has a slash, improves the device can processing capacity.
Micro heat Adsorption dryer Technical parameter
Model Items | Capacity (Nm³/min) | Heater Power(KW) | Desiccant Weight(kg) | Air outlet | Machine N.W.(kg) | Dimension(L.*W.*H.) (mm) |
KSAD-1MXF | 1.2 | 0.5 | 26 | Rp1" | 152 | 988*450*1079 |
KSAD-2MXF | 2.5 | 1 | 50 | Rp1" | 208 | 988*450*1552 |
KSAD-3MXF | 3.6 | 1.2 | 75 | Rp1" | 271 | 1096*460*1470 |
KSAD-4.5MXF | 4.8 | 1.5 | 100 | Rp1½" | 377 | 1146*460*1821 |
KSAD-6MXF | 6.8 | 2.1 | 135 | Rp1½" | 556 | 1275*405*1816 |
KSAD-8MXF | 8.5 | 3 | 184 | Rp2" | 602 | 1275*405*2266 |
KSAD-10MXF | 12.8 | 4 | 254 | Rp2" | 720 | 1427*463*2300 |
KSAD-15MXF | 16 | 5 | 310 | DN65 | 983 | 1616*498*2362 |
KSAD-20MXF | 22 | 6 | 492 | DN65 | 1271 | 1866*598*2400 |
KSAD-25MXF | 26.8 | 8 | 576 | DN80 | 1371 | 1866*598*2703 |
KSAD-30MXF | 32 | 10 | 705 | DN80 | 1550 | 1962*658*2757 |
KSAD-40MXF | 43.5 | 12 | 1008 | DN100 | 2002 | 2166*762*2819 |
KSAD-50MXF | 53 | 15 | 1171 | DN100 | 2393 | 2236*822*2930 |
KSAD-60MXF | 67 | 18 | 1560 | DN125 | 3052 | 2412*1190*2866 |
KSAD-70MXF | 78 | 18 | 1820 | DN125 | 3243 | 2620*1288*2866 |
KSAD-80MXF | 90 | 27 | 1940 | DN125 | 3698 | 2960*1440*2914 |
KSAD-100MXF | 110 | 36 | 2370 | DN150 | 4926 | 3124*1600*3108 |
KSAD-120MXF | 130 | 42 | 2848 | DN150 | 5694 | 3420*1725*3162 |
KSAD-150MXF | 160 | 54 | 3374 | DN200 | 6140 | 3824*1920*3396 |
KSAD-200MXF | 210 | 72 | 4580 | DN200 | 8638 | 4224*1970*3533 |
KSAD-250MXF | 260 | 100 | 5910 | DN250 | 10960 | 4324*2060*3692 |
KSAD-300MXF | 310 | 120 | 6780 | DN250 | 11843 | 4824*2335*3819 |
Our products pictures:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120