Product Details:
|
Product Name: | Air-cooled Refrigerated Compressed Air Dryer | Display: | Running Parameters In Real Time |
---|---|---|---|
Refrigeration Control Elements: | World's Most Advanced Brands | Design: | Reasonable Structure Design |
Shape: | Box Shape | Refrigeration Compressor: | French PERFORMER, KERRY, COPELAND, French MANEUROP, Haili |
High Light: | Refrigerant Type Air Dryer Machine,Air Dryer Machine Air Cooled,ASME air drying system in compressor system |
Air Dryer Machine refrigerant type ASME Air cooled air dryer for air compressor
Energy saving: aluminum alloy three-in-one heat exchanger design minimizes the process loss of cooling capacity and
improvesRecycling of cold capacity, the total input power of this model is reduced by 15~ under the same processing capacity50%.
High efficiency: the integrated heat exchanger is equipped with guide fins to make the compressed air uniform inside Heat exchange, built-in gas-water separation device with stainless steel filter screen, water separation is more thorough. Intelligent:
Multi-channel temperature and pressure monitoring, real-time display of dew point temperature, automatic recording of accumulated operating time, self-diagnosis function, display of corresponding alarm codes, and automatic protection of equipment.
Environmental protection: In response to the international Montreal agreement, this series of models all use R134a and R410a environmentally friendly refrigerants, which have zero damage to the atmosphere and meet the needs of the international market.
Stable: The standard is equipped with a constant pressure expansion valve, and a standard configuration with intelligent
temperature control. In the laboratory test, when the intake air temperature reaches 60°C and the ambient temperature reaches 35°C, it still runs stably, and has a temperature Degree pressure double antifreeze protection. While saving energy, it extends the service life of the equipment.
Parameters of Air-Cooled Refrigerated Compressed Air Dryer Machine
Model | Air Displacement | Voltage | Refrigerator Power | Fan Power | Net weight | Dimension |
(Nm3/min) | (V) | (hp) | (W) | (KG) | (mm) | |
KSAD-2HF | 2.5 |
220 |
0.75 | 2*55 | 140 | 845*570*780 |
KSAD-3HF | 3.6 | 1 | 2*150 | 160 | 1020*600*790 | |
KSAD-4.5HF | 5 | 1.5 | 4*90 | 180 | 1000*500*990 | |
KSAD-6HF | 6.8 | 2 | 4*150 | 210 | 1100*500*1000 | |
KSAD-8HF | 8.5 | 2.5 | 4*190 | 250 | 1200*640*1250 | |
KSAD-12HF | 12.8 |
380 |
3 | 4*190 | 270 | 1330*650*1250 |
KSAD-15HF | 16 | 3.5 | 4*190 | 360 | 1635*880*1540 | |
KSAD-20HF | 22 | 4.2 | 4*190 | 460 | 1640*890*1610 | |
KSAD-25HF | 26.8 | 5.3 | 4*250 | 600 | 1860*990*1668 | |
KSAD-30HF | 32 | 6.7 | 4*250 | 720 | 1810*1310*1728 | |
KSAD-40HF | 43.5 | 8.3 | 6*250 | 870 | 2360*1410*2100 | |
KSAD-50HF | 53 | 10 | 6*250 | 970 | 2360*1460*2000 | |
KSAD-60HF | 67 | 13.3 | 7*460 | 1200 | 2460*1560*2160 | |
KSAD-80HF | 90 | 20 | 8*550 | 1460 | 2540*1640*22 |
Our products pictures:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120