|
Product Details:
|
Color: | Blue Or Custom | Product Name: | Nitrogen Production Equipment |
---|---|---|---|
Feature: | Pressure Swing Adsorption | Material: | Iron/Stainless Steel |
Applicable Industry: | 1.Metallurgy, Metalworking Industry 2.Chemical Industry, New Material Industry 3.Mining Industry 4.Oil And Gas Industry 5.Food And Pharmaceutical Industries 6.Electronic Industry 7.Automotive, Transportation And Mobility Industries And So On | Purity: | 95-99.999% |
Warranty: | 1 Year | Voltage: | 220/380/440V,50/60Hz |
Usage: | Nitrogen | Condition: | New |
High Light: | Electronics Industry Nitrogen Oxygen Generator,Nitrogen Oxygen Generator PSA,Stainless steel oxygen generator psa |
Electronics Industry Use Nitrogen Generator PSA Nitrogen Oxygen Generator
Main field of use:
1.Metallurgy, metalworking industry 2.Chemical industry, new material industry 3.Mining industry 4.Oil and gas industry 5.Food and pharmaceutical industries 6.Electronic industry 7.Automotive, transportation and mobility industries and so on
KSZD type E Technical parameter table of Nitrogen Production Equipment(Nitrogen purity is99.99%) | ||||
KSZD-5C | 5 | 0.41 | DN15 | DN15 |
KSZD-10C | 10 | 0.83 | DN25 | DN25 |
KSZD-20C | 20 | 1.65 | DN25 | DN25 |
KSZD-30C | 30 | 2.48 | DN25 | DN25 |
KSZD-40C | 40 | 3.30 | DN25 | DN25 |
KSZD-60C | 60 | 4.95 | DN40 | DN32 |
KSZD-80C | 80 | 6.60 | DN40 | DN32 |
KSZD-100C | 100 | 8.25 | DN50 | DN40 |
KSZD-120C | 120 | 9.90 | DN50 | DN40 |
KSZD-160C | 160 | 13.20 | DN65 | DN50 |
KSZD-200C | 200 | 16.50 | DN65 | DN50 |
KSZD-230C | 230 | 18.98 | DN65 | DN50 |
KSZD-260C | 260 | 21.45 | DN65 | DN50 |
KSZD-300C | 300 | 24.75 | DN80 | DN65 |
KSZD-330C | 330 | 27.23 | DN80 | DN65 |
KSZD-360C | 360 | 29.70 | DN80 | DN65 |
KSZD-400C | 400 | 33.00 | DN100 | DN65 |
KSZD-430C | 430 | 35.48 | DN100 | DN65 |
KSZD-460C | 460 | 37.95 | DN100 | DN65 |
KSZD-500C | 500 | 41.25 | DN100 | DN65 |
KSZD-530C | 530 | 43.73 | DN100 | DN65 |
KSZD-560C | 560 | 46.20 | DN100 | DN65 |
KSZD-600C | 600 | 49.50 | DN100 | DN65 |
KSZD-700C | 700 | 57.75 | DN125 | DN80 |
KSZD-800C | 800 | 66.00 | DN125 | DN80 |
KSZD-1000C | 1000 | 82.50 | DN125 | DN80 |
KSZD-1200C | 1200 | 99.00 | DN150 | DN80 |
KSZD-1500C | 1500 | 123.75 | DN150 | DN100 |
KSZD-2000C | 2000 | 165.00 | DN200 | DN100 |
KSZD-2500C | 2500 | 206.25 | DN200 | DN100 |
Product detail pictures:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120