|
Product Details:
|
Color: | Blue Or Custom | Product Name: | Nitrogen Production Equipment |
---|---|---|---|
Feature: | Pressure Swing Adsorption | Material: | Iron/Stainless Steel |
Applicable Industry: | 1.Metallurgy, Metalworking Industry 2.Chemical Industry, New Material Industry 3.Mining Industry 4.Oil And Gas Industry 5.Food And Pharmaceutical Industries 6.Electronic Industry 7.Automotive, Transportation And Mobility Industries And So On | Purity: | 95-99.999% |
Warranty: | 1 Year | Voltage: | 220/380/440V,50/60Hz |
Usage: | Nitrogen | Condition: | New |
High Light: | PSA Nitrogen Oxygen Generator,Nitrogen Oxygen Generator Oil Industry,Gas Industry n2 nitrogen machine |
N2 Nitrogen Machine Oil And Gas Industry Use PSA Nitrogen Oxygen Generator
Our primary mission has been assisting our clients substantially reduce their industrial nitrogen and oxygen costs by utilizing leading edge technologies such as on site nitrogen and oxygen generating systems. These systems can lower on going nitrogen or oxygen costs by as much as 90% and therefore deliver significant operating savings to our clients’ bottom line.
Typically a nitrogen generator will pay for itself in less than two years assuming the nitrogen is being used continuously (70% utilization factor is a rule of thumb) and the process can tolerate some oxygen. The price of industrial gas varies greatly based on geography (proximity to a nitrogen supply source) and volume (how much nitrogen is used) therefore each case will be different.
KSZD type D Technical parameter table of Nitrogen Production Equipment(Nitrogen purity is99.9%) | ||||
KSZD-5C | 5 | 0.34 | DN15 | DN15 |
KSZD-10C | 10 | 0.68 | DN25 | DN25 |
KSZD-20C | 20 | 1.36 | DN25 | DN25 |
KSZD-30C | 30 | 2.04 | DN25 | DN25 |
KSZD-40C | 40 | 2.71 | DN25 | DN25 |
KSZD-60C | 60 | 4.07 | DN40 | DN32 |
KSZD-80C | 80 | 5.43 | DN40 | DN32 |
KSZD-100C | 100 | 6.78 | DN40 | DN32 |
KSZD-120C | 120 | 8.14 | DN50 | DN40 |
KSZD-160C | 160 | 10.85 | DN50 | DN40 |
KSZD-200C | 200 | 13.57 | DN65 | DN50 |
KSZD-230C | 230 | 15.60 | DN65 | DN50 |
KSZD-260C | 260 | 17.64 | DN65 | DN50 |
KSZD-300C | 300 | 20.35 | DN65 | DN50 |
KSZD-330C | 330 | 22.39 | DN80 | DN65 |
KSZD-360C | 360 | 24.42 | DN80 | DN65 |
KSZD-400C | 400 | 27.13 | DN80 | DN65 |
KSZD-430C | 430 | 29.17 | DN80 | DN65 |
KSZD-460C | 460 | 31.20 | DN80 | DN65 |
KSZD-500C | 500 | 33.92 | DN100 | DN65 |
KSZD-530C | 530 | 35.95 | DN100 | DN65 |
KSZD-560C | 560 | 37.99 | DN100 | DN65 |
KSZD-600C | 600 | 40.70 | DN100 | DN65 |
KSZD-700C | 700 | 47.48 | DN100 | DN65 |
KSZD-800C | 800 | 54.27 | DN125 | DN80 |
KSZD-1000C | 1000 | 67.83 | DN125 | DN80 |
KSZD-1200C | 1200 | 81.40 | DN125 | DN80 |
KSZD-1500C | 1500 | 101.75 | DN150 | DN100 |
KSZD-2000C | 2000 | 135.67 | DN200 | DN100 |
KSZD-2500C | 2500 | 169.58 | DN200 | DN100 |
Product detail pictures:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120